Списък на лицензираните от ФИДЕ български шахматни съдии (27 юни 2022)
FIDE ARBITERS’ COMMISSION
FIDE ID | Name | Fed | Title | Flag | Category | License level | |
1 | 2926989 | Andreev, Chavdar | BUL | NA | NA | ||
2 | 2901218 | Angelov, Kosta | BUL | NA | NA | ||
3 | 2914018 | Antonov, Liudmil | BUL | IA | i | D | No |
4 | 2906775 | Antov, Anton | BUL | NA | NA | ||
5 | 2911396 | Atanasov, Marin | BUL | FA | D | FA-D | |
6 | 2901471 | Atanasov, Radislav | BUL | IA | D | IA-D | |
7 | 2912031 | Bednikov, Georgi | BUL | FA | D | FA-D | |
8 | 2918250 | Brezalieva, Steliyana | BUL | NA | NA | ||
9 | 2904535 | Demirev, Toncho | BUL | IA | i | D | No |
10 | 2909669 | Dimitrova, Aseniya | BUL | NA | NA | ||
11 | 2903342 | Dimov, Dian | BUL | NA | NA | ||
12 | 2903229 | Djingarova, Emilia | BUL | NA | NA | ||
13 | 2910659 | Dorosiev, Bobi | BUL | NA | NA | ||
14 | 2902460 | Draganova, Petranka | BUL | NA | NA | ||
15 | 2909995 | Galunova, Tsveta | BUL | NA | NA | ||
16 | 2902273 | Genova, Ruzhka | BUL | IA | C | IA-C | |
17 | 2919435 | Genova, Svetlana | BUL | FA | i | D | FA-D |
18 | 2937859 | Gochev, Gincho | BUL | NA | NA | ||
19 | 2902206 | Gocheva, Rumiana | BUL | NA | NA | ||
20 | 2903660 | Ilchev, Dimitar | BUL | IA | C | IA-C | |
21 | 2900033 | Inkiov, Ventzislav | BUL | IA | i | C | IA-C |
22 | 2903849 | Kolev, Hristian | BUL | NA | NA | ||
23 | 2926857 | Kosturkov, Hristo | BUL | NA | NA | ||
24 | 2906139 | Kukov, Velislav | BUL | NA | NA | ||
25 | 2900459 | Kurtenkov, Atanas | BUL | NA | NA | ||
26 | 2900254 | Lalev, Dimitar | BUL | NA | NA | ||
27 | 2918226 | Laskarov, Kristian | BUL | NA | NA | ||
28 | 2902354 | Maneva, Ani | BUL | FA | D | FA-D | |
29 | 2912449 | Marinov, Petyo | BUL | FA | D | FA-D | |
30 | 2939592 | Markov, Svetlin | BUL | NA | NA | ||
31 | 2922959 | Mazhdrakova, Magdalena | BUL | NA | NA | ||
32 | 2904861 | Mikov, Ognyan | BUL | NA | NA | ||
33 | 2913348 | Mitev, Miroslav | BUL | IA | D | IA-D | |
34 | 2940418 | Mitev, Plamen | BUL | NA | NA | ||
35 | 2914190 | Nedev, Zdravko | BUL | IA | B | IA-B | |
36 | 2938936 | Nikolov, Nikolay | BUL | NA | NA | ||
37 | 2911060 | Ninov, Dayan | BUL | FA | D | FA-D | |
38 | 2914212 | Ovanezov, Levon | BUL | IA | i | D | No |
39 | 2942402 | Panayotov, Petromir | BUL | NA | NA | ||
40 | 2919877 | Pavlov, Vladimir | BUL | NA | NA | ||
41 | 2914247 | Pehlivanov, Nachko | BUL | IA | i | D | IA-D |
42 | 2922398 | Peneva-Ninova, Tsanka | BUL | NA | NA | ||
43 | 2923297 | Petkov, Nikolay | BUL | NA | NA | ||
44 | 2908573 | Petkova, Veneta | BUL | IA | C | IA-C | |
45 | 2914255 | Petrov, Milen | BUL | IA | D | IA-D | |
46 | 2902389 | Pionova, Sonja | BUL | NA | NA | ||
47 | 2902559 | Polendakova, Iliana | BUL | IA | C | IA-C | |
48 | 2914271 | Sergiev, Stefan | BUL | IA | i | D | No |
49 | 2904624 | Shishkov, Minko | BUL | NA | NA | ||
50 | 2902850 | Stavrev, Nikolai | BUL | NA | NA | ||
51 | 2900980 | Stefanov, Plamen | BUL | IA | D | IA-D | |
52 | 2906473 | Stoyanov, Ivaylo | BUL | FA | D | FA-D | |
53 | 2900998 | Stoynov, Ivan | BUL | IA | D | IA-D | |
54 | 2919176 | Strokova, Boryana | BUL | NA | NA | ||
55 | 2916479 | Todorov, Nikolay | BUL | NA | NA | ||
56 | 2903385 | Todorov, Petar G. | BUL | NA | NA | ||
57 | 2900491 | Tonkov, Boyan | BUL | NA | NA | ||
58 | 2908727 | Vakrilov, Blagovest | BUL | NA | NA | ||
59 | 2906481 | Velchev, Hristo | BUL | IA | C | IA-C | |
60 | 2901021 | Velchev, Nikolay | BUL | IA | i | C | IA-C |
61 | 2903210 | Velcheva, Maria | BUL | NA | NA | ||
62 | 2926237 | Velcheva, Maya | BUL | NA | NA | ||
63 | 2926997 | Vinchev, Simeon | BUL | FA | D | FA-D | |
64 | 2908735 | Vladimirova, Diana | BUL | FA | i | D | FA-D |
65 | 2900602 | Voyska, Margarita | BUL | NA | NA | ||
66 | 2921650 | Yanev, Dimitar | BUL | NA | NA | ||
67 | 2905272 | Yordanov, Kristian | BUL | NA | NA | ||
68 | 2906163 | Yordanov, Nikolay | BUL | IA | C | IA-C | |
69 | 2905108 | Yordanova, Svetla | BUL | IA | C | IA-C | |
70 | 2900289 | Zahariev, Zahari | BUL | NA | NA | ||
71 | 2907631 | Zhekov, Zhivko | BUL | IA | C | IA-C | |
72 | 2907135 | Zhivkov, Georgi | BUL | IA | C | IA-C |
Legend: Arbiters’ Titles – IA – International Arbiter – FA – FIDE Arbiter – NA – National Arbiter Arbiters’ Categories – A – A Category Arbiter (only IA) – B – B Category Arbiter (only IA) – C – C Category Arbiter (IA and FA) – D – D Category Arbiter (IA and FA) Arbiters’ License levels – IA-A – International Arbiter – A License – IA-B – International Arbiter – B License – IA-C – International Arbiter – C License – IA-D – International Arbiter – D License – FA-C – FIDE Arbiter – C License – FA-D – FIDE Arbiter – D License – NA – National Arbiter License – No – No License Flag – i – Inactive Arbiter |