Списък на лицензираните от ФИДЕ български шахматни съдии
List of Bulgarian arbiters, Title, Category, Type of license and Activity (May 11th, 2020) – FIDE ARBITERS’ COMMISSION
No | FIDE ID | Name | Fed | Title | Flag | Category | License level |
1 | 2926989 | Andreev, Chavdar | BUL | NA | NA | ||
2 | 2901218 | Angelov, Kosta | BUL | NA | NA | ||
3 | 2914018 | Antonov, Liudmil | BUL | IA | i | D | No |
4 | 2906775 | Antov, Anton | BUL | NA | NA | ||
5 | 2911396 | Atanasov, Marin | BUL | FA | D | NA | |
6 | 2901471 | Atanasov, Radislav | BUL | IA | D | IA-D | |
7 | 2912031 | Bednikov, Georgi | BUL | FA | D | FA-D | |
8 | 2904535 | Demirev, Toncho | BUL | IA | i | D | No |
9 | 2909669 | Dimitrova, Aseniya | BUL | NA | NA | ||
10 | 2903342 | Dimov, Dian | BUL | NA | NA | ||
11 | 2903229 | Djingarova, Emilia | BUL | NA | NA | ||
12 | 2910659 | Dorosiev, Bobi | BUL | NA | NA | ||
13 | 2909995 | Galunova, Tsveta | BUL | NA | NA | ||
14 | 2902273 | Genova, Ruzhka | BUL | IA | C | IA-C | |
15 | 2919435 | Genova, Svetlana | BUL | FA | D | NA | |
16 | 2903660 | Ilchev, Dimitar | BUL | IA | C | IA-C | |
17 | 2900033 | Inkiov, Ventzislav | BUL | IA | C | IA-C | |
18 | 2926857 | Kosturkov, Hristo | BUL | NA | NA | ||
19 | 2900459 | Kurtenkov, Atanas | BUL | NA | NA | ||
20 | 2918226 | Laskarov, Kristian | BUL | NA | NA | ||
21 | 2902354 | Maneva, Ani | BUL | FA | D | FA-D | |
22 | 2912449 | Marinov, Petyo | BUL | FA | D | NA | |
23 | 2922959 | Mazhdrakova, Magdalena | BUL | NA | NA | ||
24 | 2904861 | Mikov, Ognyan | BUL | NA | NA | ||
25 | 2913348 | Mitev, Miroslav | BUL | NA | NA | ||
26 | 2940418 | Mitev, Plamen | BUL | NA | NA | ||
27 | 2914190 | Nedev, Zdravko | BUL | IA | B | IA-B | |
28 | 2938936 | Nikolov, Nikolay | BUL | NA | NA | ||
29 | 2911060 | Ninov, Dayan | BUL | NA | NA | ||
30 | 2914212 | Ovanezov, Levon + | BUL | IA | i | D | No |
31 | 2914247 | Pehlivanov, Nachko | BUL | IA | D | IA-D | |
32 | 2922398 | Peneva-Ninova, Tsanka | BUL | NA | NA | ||
33 | 2923297 | Petkov, Nikolay | BUL | NA | NA | ||
34 | 2908573 | Petkova, Veneta | BUL | IA | C | IA-C | |
35 | 2914255 | Petrov, Milen | BUL | IA | i | D | IA-C |
36 | 2902389 | Pionova, Sonja | BUL | NA | NA | ||
37 | 2902559 | Polendakova, Iliana | BUL | IA | C | IA-C | |
38 | 2914271 | Sergiev, Stefan | BUL | IA | i | D | No |
39 | 2904624 | Shishkov, Minko | BUL | NA | NA | ||
40 | 2902850 | Stavrev, Nikolai | BUL | NA | NA | ||
41 | 2900980 | Stefanov, Plamen | BUL | FA | D | NA | |
42 | 2906473 | Stoyanov, Ivaylo | BUL | NA | NA | ||
43 | 2900998 | Stoynov, Ivan | BUL | IA | D | IA-D | |
44 | 2919176 | Strokova, Boryana | BUL | NA | NA | ||
45 | 2916479 | Todorov, Nikolay | BUL | NA | NA | ||
46 | 2903385 | Todorov, Petar G. | BUL | NA | NA | ||
47 | 2900491 | Tonkov, Boyan | BUL | NA | NA | ||
48 | 2908727 | Vakrilov, Blagovest | BUL | NA | NA | ||
49 | 2906481 | Velchev, Hristo | BUL | IA | C | IA-C | |
50 | 2901021 | Velchev, Nikolay | BUL | IA | C | IA-C | |
51 | 2903210 | Velcheva, Maria | BUL | NA | NA | ||
52 | 2926237 | Velcheva, Maya | BUL | NA | NA | ||
53 | 2926997 | Vinchev, Simeon | BUL | FA | D | NA | |
54 | 2908735 | Vladimirova, Diana | BUL | FA | D | NA | |
55 | 2921650 | Yanev, Dimitar | BUL | NA | NA | ||
56 | 2905272 | Yordanov, Kristian | BUL | NA | NA | ||
57 | 2906163 | Yordanov, Nikolay | BUL | IA | C | IA-C | |
58 | 2905108 | Yordanova, Svetla | BUL | IA | C | IA-C | |
59 | 2900289 | Zahariev, Zahari | BUL | NA | NA | ||
60 | 2907631 | Zhekov, Zhivko | BUL | IA | C | IA-C | |
61 | 2907135 | Zhivkov, Georgi | BUL | IA | C | IA-C |
Legend:
Arbiters’ Titles
– IA – International Arbiter
– FA – FIDE Arbiter
– NA – National Arbiter
Arbiters’ Categories
– A – A Category Arbiter (only IA)
– B – B Category Arbiter (only IA)
– C – C Category Arbiter (IA and FA)
– D – D Category Arbiter (IA and FA)
Arbiters’ License levels
– IA-A – International Arbiter – A License
– IA-B – International Arbiter – B License
– IA-C – International Arbiter – C License
– IA-D – International Arbiter – D License
– FA-C – FIDE Arbiter – C License
– FA-D – FIDE Arbiter – D License
– NA – National Arbiter License
– No – No License
Flag
– i – Inactive Arbiter